Màn Hình ASUS 24 inch (23.8 Viewable) (VY249HF-R)
Tính Năng | |
Model | VY249HF-R |
Display | Panel Size (inch) : 23.8 Aspect Ratio : 16:9 Display Viewing Area (H x V) : 527.04 x 296.46 mm Display Surface : Non-Glare Backlight Type : LED Panel Type : IPS Viewing Angle (CR≧10, H/V) : 178°/ 178° Pixel Pitch : 0.2745mm Resolution : 1920×1080 Brightness (Typ.) : 250cd/㎡ Contrast Ratio (Typ.) : 1300:1 Display Colors : 16.7M Response Time : 1ms MPRT Refresh Rate (Max) : 100Hz Flicker-free : Yes |
Video feature | Trace Free Technology : Yes SPLENDID Technology : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes QuickFit : Yes HDCP : Yes, 1.4 VRR Technology : Yes (Adaptive-Sync) Motion Sync : Yes DisplayWidget : Yes, DisplayWidget Center Low Blue Light : Yes Eye Care+ Technology : Yes |
Audio Feature | Speaker : No |
I/O Ports | HDMI(v1.4) x 1 Earphone Jack : Yes Digital Signal Frequency : HDMI: 31~113 KHz(H) / 48~100 Hz(V) |
Power Consumption | Power Consumption : 21W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Mechanical Design | Tilt : Yes (+22° ~ -5°) Height Adjustment : No VESA Wall Mounting : 100x100mm Kensington Lock : Yes Antibacterial treatment : Yes |
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.1 x 39.8 x 18.5 cm (21.30″ x 15.67″ x 7.28″) Phys. Dimension without Stand (W x H x D) : 54.1 x 32.5 x 5.5 cm (21.30″ x 12.80″ x 2.17″) Box Dimension (W x H x D) : 60.30 x 39.20 x 13.00 cm (23.74″ x 15.43″ x 5.12″) |
Weight (Esti.) | Net Weight : 4.0 kg (8.82 lbs) Net Weight without Stand : 3.5 kg (7.72 lbs) Gross Weight : 5.2 kg (11.46 lbs) |
Accessories | HDMI cable Power cord |
Thời gian bảo hành | 36 tháng |
Reviews
There are no reviews yet.