| Model | Intel G6405 (Desktop) |
| Total Cores | 2 |
| # of Performance-cores | |
| # of Efficient-cores | |
| Total Threads | 4 |
| Performance-core Base Frequency | 4.10 GHz |
| Catches | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Processor Base Power | 58 W |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| GPU Name | Intel® UHD Graphics 610 |
| Graphics Base Frequency (Max Dynamic) | 350 MHz (1.05GHz) |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Max Resolution (HDMI) | 4096×2160@30Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX* Support / OpenGL* Support / OpenCL* Support | 12 / 4.5 / 3.0 |
| Sockets Supported | FCLGA1200 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Thời gian bảo hành | 36 tháng |
INTEL® PENTIUM® GOLD G6405
1.850.000 ₫
– Intel® Pentium® Gold G6405 Processor
– 4M Cache, 4.10 GHz
– Xuất xứ: Việt Nam
Category: INTEL CPU
Be the first to review “INTEL® PENTIUM® GOLD G6405” Hủy
Related products
Sale!
INTEL CPU
Sale!
INTEL CPU






Reviews
There are no reviews yet.